Name | Emma M Knox [1] | |
Birth | 1855 | ny ![]() |
Born | Abt 1856 | New York ![]() |
Gender | Female | |
Reference Number | 59 | |
Residence | 02 Jan 1920 | Saugerties, Ulster County, New York ![]() |
Died | 15 Dec 1936 | Saugerties, Ulster County, New York ![]() |
Person ID | I59 | new |
Last Modified | 8 Jul 2009 |
Father | John C Knox, b. Abt 1820, New York ![]() | |
Mother | Margaret Schutt, b. 1836, New York ![]() | |
Family ID | F62 | Group Sheet | Family Chart |
Family | Russell S. Whitney, b. Abt 1852, New York ![]() ![]() | |||||||||||
Married | Abt 1875 | New York ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F57 | Group Sheet | Family Chart |
Photos | ![]() | EmmawhitneydeathnoticeKingston |
Obituary | ![]() | Emma Knox Whitney 1856-1936 Emma was my 3rd Great Grandmother |
Sources |
|