![]() James Wiley Bowlin |
Born | Jan 1872 | Tennessee ![]() |
Died | Abt 1907 | Tennessee ![]() |
Buried | Miller Cemetery, Christiana, Tennessee ![]() |
|
Married | 11 Nov 1896 [1] | Lincoln County, Tennessee [1] ![]() |
Father | James Bowling | F227 Group Sheet | |
Mother | Sarah Jane Lovvorn | F227 Group Sheet |
![]() Margaret Lovvorn |
Born | Feb 1873 | Tennessee ![]() |
Died | 1912 | Tennessee ![]() |
Buried | Miller Cemetery, Christiana, Tennessee ![]() |
|
Father | Hugh Frank Lovvorn | F234 Group Sheet | |
Mother | Tabithia Underwood | F234 Group Sheet |
![]() + Sara Virgina Bowlin |
Born | 30 Sep 1906 | Murfreesboro, Rutherford County, Tennessee ![]() |
Died | Jan 1968 | Tennessee ![]() |
Buried | Evergreen Cemetery, Murfreesboro, Rutherford County, Tennessee ![]() |
|
Spouse | Ellis F. Underwood | F67 | |
Married | ||
Spouse | James Richardson Davis | F29 | |
Married |