Name | Eugene G. Stout | |
Born | 04 Mar 1869 | Buchanan County, Iowa ![]() |
Gender | Male | |
Reference Number | 958 | |
Died | 17 Aug 1946 | Buchanan County, Iowa ![]() |
Person ID | I958 | new |
Last Modified | 8 Jul 2009 |
Father | William Stout, b. 17 May 1827, Milford, Hunterdon County, New Jersey ![]() ![]() | |
Mother | Nancy Hoover, b. 30 Jun 1835, Ohio ![]() ![]() | |
Married | 28 Apr 1853 | Buchanan County, Iowa ![]() |
Family ID | F504 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |